loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 11.10 15.53 1.54
Equity-Infosys Oct 31, 2024 10.54 14.75 -6.28
Equity-ITC Oct 31, 2024 8.06 11.28 -5.63
Equity-TCS Oct 31, 2024 7.19 10.06 -7.00
Equity-St Bk of India Oct 31, 2024 5.59 7.83 4.13
Equity-NTPC Oct 31, 2024 3.43 4.79 -7.88
Equity-HCL Technologies Oct 31, 2024 3.31 4.63 -1.64
Equity-Power Grid Corpn Oct 31, 2024 2.58 3.60 -9.06
Equity-Tata Steel Oct 31, 2024 2.18 3.05 -11.83
Equity-Bajaj Auto Oct 31, 2024 1.93 2.71 -20.29
Equity-O N G C Oct 31, 2024 1.83 2.56 -10.54
Equity-Coal India Oct 31, 2024 1.82 2.54 -11.36
Equity-Tech Mahindra Oct 31, 2024 1.81 2.53 2.03
Equity-Grasim Inds Oct 31, 2024 1.78 2.49 -3.54
Equity-Hindalco Inds. Oct 31, 2024 1.77 2.48 -9.25
Equity-Wipro Oct 31, 2024 1.38 1.93 1.94
Equity-Dr Reddy`s Labs Oct 31, 2024 1.38 1.93 -5.63
Equity-IndusInd Bank Oct 31, 2024 1.24 1.73 -27.05
Equity-Britannia Inds. Oct 31, 2024 1.20 1.67 -9.60
Equity-Hero Motocorp Oct 31, 2024 1.15 1.60 -12.65
Net CA & Others-Net CA & Others Oct 31, 2024 0.22 0.31 393.61